Enter a zip code to get matched with caregivers that meet your needs
Cuyahoga Falls, OH 44221
from $18 per hour
New to Care
This is the background check we require for all caregivers.
COVID-19 vaccinated
Have personal experience with my grandmother who has Alzheimer and my other grandmother had several medical issues and I took care of her and her meds and meal preparation for a long time
Be the first to write Carolina a review!
Services offered
Bathing
Errands
Light cleaning
Meal prep
Medical management
Transportation
Rates
Recurring jobs
$18-25/hr
Can help with
Carolina hasn't provided this information.
Education
Stark State College of Technology
Currently attending
Some college
Languages
English
Spanish
Professional skills
Message Carolina to get details about their experience.
Additional details
Comfortable with pets
Has a reliable car
Non-smoker
12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM
12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM
12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM
12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM
12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM
12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM
12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM
Visit our Safety Center to learn more. What's included in CareCheck?
Completed