Families: When deciding how much to pay for a caregiver for your family member or loved one, it's important to offer fair, competitive caregiver rates or senior care rates. After all, you're investing in the person who is taking care of the person you love. There are many factors that influence the cost of a caregiver, including location, skill level and the type of care your loved one needs. Use the going rates below to help determine the proper hourly wage to pay in your city.
Professional caregivers and senior caregivers: Use the going rates below to help determine how much to charge for caregiver services where you live.
City | Caregivers | Senior care |
---|---|---|
Houston, TX | $16.50/hr | $17.25/hr |
Miami, FL | $21.50/hr | $19.00/hr |
Brooklyn, NY | $22.25/hr | $21.50/hr |
Chicago, IL | $21.00/hr | $20.00/hr |
Los Angeles, CA | $22.50/hr | $22.00/hr |
New York, NY | $21.75/hr | $21.75/hr |
Orlando, FL | $19.75/hr | $18.25/hr |
Philadelphia, PA | $21.00/hr | $19.25/hr |
Fort Lauderdale, FL | $19.75/hr | $18.50/hr |
Tampa, FL | $20.25/hr | $18.50/hr |
San Diego, CA | $23.50/hr | $22.25/hr |
Las Vegas, NV | $19.75/hr | $18.50/hr |
Phoenix, AZ | $20.25/hr | $20.00/hr |
Denver, CO | $23.50/hr | $23.25/hr |
Atlanta, GA | $19.75/hr | $19.25/hr |
Seattle, WA | $24.50/hr | $24.75/hr |
San Antonio, TX | $17.00/hr | $16.25/hr |
Jacksonville, FL | $17.25/hr | $18.25/hr |
Dallas, TX | $18.50/hr | $18.50/hr |
West Palm Beach, FL | $21.00/hr | $20.75/hr |
Several factors can impact what you pay from type of care to location. First calculate your basic pay rate. Then adjust your rate as needed with the factors listed below.