Enter a zip code to get matched with caregivers that meet your needs
Marblehead, MA 01945
from $15 per hour
1 year of experience
This is the background check we require for all caregivers.
Experience: 1 yr
COVID-19 vaccinated
Lots of experience in special education and as a personal care assistant for developmentally delayed children. I love working with all types of people!
Be the first to write Sharna a review!
Services offered
Errands
Light cleaning
Meal prep
Rates
Recurring jobs
$15-20/hr
Can help with
Sharna hasn't provided this information.
Education
Memorial University of Newfoundland And Labrador
Graduate degree
Languages
English
French
Professional skills
Message Sharna to get details about their experience.
Additional details
Comfortable with pets
Non-smoker
12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 6:00 PM–12:00 AM
12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 6:00 PM–12:00 AM
12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 6:00 PM–12:00 AM
12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 6:00 PM–12:00 AM
12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 6:00 PM–12:00 AM
12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 6:00 PM–12:00 AM
12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 6:00 PM–12:00 AM
Visit our Safety Center to learn more. What's included in CareCheck?
Completed