Enter a zip code to get matched with caregivers that meet your needs
Charleston, SC 29401
from $10 per hour
New to Care
This is the background check we require for all caregivers.
I'm an active animal lover who will love to take care of your pet! From dog walking to dog sitting I can do it all!
Be the first to write Sarah a review!
Pets
Cats
Dogs
Mammals
Services offered
Pet sitting
Pet walking
Rates
Recurring jobs
$10-25/hr
Sitting
$44/night
Boarding
$39/night
Doggy day care
$39/day
30-minute dog walk
$18/walk
60-minute dog walk
$27/walk
Can help with
Sarah hasn't provided this information.
Education
Anderson University - Anderson, Sc - 2025
Currently attending
Some college
Languages
English
Professional skills
Message Sarah to get details about their experience.
Additional details
Has a reliable car
Non-smoker
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM
Visit our Safety Center to learn more. What's included in CareCheck?
Completed