Enter a zip code to get matched with caregivers that meet your needs
Brooklyn, NY 11238
from $16 per hour
2 years of experience
This is the background check we require for all caregivers.
Experience: 2 yrs
COVID-19 vaccinated
Hi, I have my scheduel pretty free. I'm very cheerful person, energetic and positive. I'm in the mood to help in my neighborhood so let me know how you need me. Thanks!
Be the first to write Noa a review!
Services offered
Errands
Light cleaning
Meal prep
Respite care
Transportation
Rates
Recurring jobs
$16-21/hr
Can help with
Noa hasn't provided this information.
Education
Graduate degree
Languages
English
Spanish
Professional skills
Message Noa to get details about their experience.
Additional details
Comfortable with pets
Non-smoker
6:00 AM–12:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 AM–12:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 AM–12:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 AM–12:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 AM–12:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 AM–12:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 AM–12:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
Visit our Safety Center to learn more. What's included in CareCheck?
Completed