Enter a zip code to get matched with caregivers that meet your needs
Marshall, MI 49068
from $11 per hour
New to Care
This is the background check we require for all caregivers.
COVID-19 vaccinated
As well as childcare I am also interested in pet care! I will gladly take care of yours! Right now I have 2 rabbits, and 2 cats and a dog!
Be the first to write Lilly a review!
Pets
Birds
Cats
Dogs
Fish
Services offered
Pet sitting
Pet transportation
Pet walking
Rates
Recurring jobs
$11-30/hr
Sitting
$51/night
Boarding
$46/night
Doggy day care
$46/day
30-minute dog walk
$21/walk
60-minute dog walk
$32/walk
Can help with
Lilly hasn't provided this information.
Education
High school degree
Languages
English
Professional skills
Message Lilly to get details about their experience.
Additional details
Non-smoker
12:00 AM–6:00 AM, 6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM
12:00 AM–6:00 AM, 6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM
12:00 AM–6:00 AM, 6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM
12:00 AM–6:00 AM, 6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM
12:00 AM–6:00 AM, 6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM
12:00 AM–6:00 AM, 6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM
12:00 AM–6:00 AM, 6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM
Visit our Safety Center to learn more. What's included in CareCheck?
Completed