Enter a zip code to get matched with caregivers that meet your needs
Flagstaff, AZ 86001
from $18 per hour
New to Care
This is the background check we require for all caregivers.
COVID-19 vaccinated
I have grown up with a dog, and have spent the last year intermittently watching over my roommates' dogs and cats. I absolutely love animals, and would love to talk more about your specific needs!
Be the first to write Jordan a review!
Pets
Cats
Dogs
Services offered
Pet sitting
Pet walking
Rates
Recurring jobs
$18-23/hr
Sitting
$51/night
Boarding
$46/night
Doggy day care
$46/day
30-minute dog walk
$21/walk
60-minute dog walk
$32/walk
Can help with
Jordan hasn't provided this information.
Education
Northern Arizona University
Currently attending
Some college
Languages
English
Professional skills
Message Jordan to get details about their experience.
Additional details
Non-smoker
12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM
12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM
12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM
12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM
12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM
12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM
12:00 AM–6:00 AM, 6:00 AM–12:00 PM, 12:00 PM–6:00 PM, 6:00 PM–12:00 AM
Visit our Safety Center to learn more. What's included in CareCheck?
Completed