Enter a zip code to get matched with caregivers that meet your needs
Tuscaloosa, AL 35405
from $8 per hour
1 year of experience
This is the background check we require for all caregivers.
Experience: 1 yr
COVID-19 vaccinated
I have walked dogs in the past and also the previous family that I have worked for had 2 dogs. But I had to leave because of college.
Be the first to write Jasmyne a review!
Pets
Cats
Dogs
Fish
Services offered
Pet sitting
Pet walking
Rates
Recurring jobs
$8-13/hr
Sitting
$26/night
Boarding
$24/night
Doggy day care
$24/day
30-minute dog walk
$11/walk
60-minute dog walk
$16/walk
Can help with
Jasmyne hasn't provided this information.
Education
Shelton State Community College
Some college
Languages
English
Professional skills
Message Jasmyne to get details about their experience.
Additional details
Has a reliable car
Non-smoker
6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
Visit our Safety Center to learn more. What's included in CareCheck?
Completed