Enter a zip code to get matched with caregivers that meet your needs
Silver Spring, MD 20906
from $15 per hour
New to Care
This is the background check we require for all caregivers.
I don't have professional experience, but I've had multiple pets in the past.
Be the first to write Dina a review!
Pets
Cats
Dogs
Fish
Services offered
Pet sitting
Pet walking
Rates
Recurring jobs
$15-20/hr
Sitting
$44/night
Boarding
$39/night
Doggy day care
$39/day
30-minute dog walk
$18/walk
60-minute dog walk
$27/walk
Can help with
Dina hasn't provided this information.
Languages
Portuguese
Spanish
Professional skills
Message Dina to get details about their experience.
Additional details
Non-smoker
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
Visit our Safety Center to learn more. What's included in CareCheck?
Completed