Enter a zip code to get matched with caregivers that meet your needs
Bethlehem, PA 18018
from $14 per hour
2 years of experience
This is the background check we require for all caregivers.
Experience: 2 yrs
I am Denise I currently am on summer break from college I mostly work with dogs and cats !
Be the first to write Denise a review!
Pets
Cats
Dogs
Fish
Services offered
Pet sitting
Pet walking
Rates
Recurring jobs
$14-22/hr
Sitting
$45/night
Boarding
$41/night
Doggy day care
$41/day
30-minute dog walk
$18/walk
60-minute dog walk
$28/walk
Can help with
Groceries/errands
Light cleaning
Meal prep
Education
Northampton County Area Community College - 2026
Currently attending
Some college
Languages
English
Spanish
Professional skills
Message Denise to get details about their experience.
Additional details
Non-smoker
6:00 PM–12:00 AM, 12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
6:00 PM–12:00 AM, 12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
6:00 PM–12:00 AM, 12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
6:00 PM–12:00 AM, 12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
6:00 PM–12:00 AM, 12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
6:00 PM–12:00 AM, 12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
6:00 PM–12:00 AM, 12:00 PM–6:00 PM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
Visit our Safety Center to learn more. What's included in CareCheck?
Completed