Enter a zip code to get matched with caregivers that meet your needs
Oxford, MS 38655
from $13 per hour
New to Care
This is the background check we require for all caregivers.
COVID-19 vaccinated
I've had dogs and cats my whole life. And I'm pretty decent at training them. I love animals so much.
Be the first to write Cooper a review!
Pets
Cats
Dogs
Fish
Services offered
Dog training
Pet sitting
Pet transportation
Pet walking
Rates
Recurring jobs
$13-50/hr
Sitting
$79/night
Boarding
$71/night
Doggy day care
$71/day
30-minute dog walk
$32/walk
60-minute dog walk
$49/walk
Can help with
Cooper hasn't provided this information.
Education
University of Mississippi
Some college
Languages
English
Professional skills
PSA member and insured
Additional details
Non-smoker
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 6:00 AM–12:00 PM
Visit our Safety Center to learn more. What's included in CareCheck?
Completed