Enter a zip code to get matched with caregivers that meet your needs
Philadelphia, PA 19143
from $18 per hour
5 years of experience
This is the background check we require for all caregivers.
Experience: 5 yrs
Possesses excellent customer service skills and a keen eye for detail. Proven ability to maintain a clean and safe environment, while reducing water and energy usage to save costs.
Be the first to write Cecily a review!
Services offered
Bathroom cleaning
General room cleaning
Kitchen cleaning
Laundry
Organization
Rates
Recurring jobs
$18-30/hr
Can help with
Help with pets
Light cleaning
Meal prep
Languages
English
Additional details
Comfortable with pets
Non-smoker
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
Visit our Safety Center to learn more. What's included in CareCheck?
Completed