Louisville, KY 40245
from $17 per hour
(1)
This is the background check we require for all caregivers.
Experience: 10 yrs
COVID-19 vaccinated
I'd describe my personality as quite, caring, I'm looking for a job that I can learn more In my spare time, I like to take care of my family and do crafts with my kids One thing you should know about me is I have patience.
Kenny M.
Reviewed on 1/1/2025
Great communication in a service
Services offered
Bathing
Errands
Home modification
Light cleaning
Live-in home care
Meal prep
Medical management
Mobility assistance
Respite care
Transportation
Rates
Recurring jobs
$17/hr
Can help with
Brittany hasn't provided this information.
Education
High school degree
Languages
English
Professional skills
CPR / First Aid trained
Additional details
Comfortable with pets
Non-smoker
12:00 AM–6:00 AM, 6:00 PM–12:00 AM, 12:00 PM–6:00 PM, 6:00 AM–12:00 PM
12:00 AM–6:00 AM, 6:00 PM–12:00 AM, 12:00 PM–6:00 PM, 6:00 AM–12:00 PM
12:00 AM–6:00 AM, 6:00 PM–12:00 AM, 12:00 PM–6:00 PM, 6:00 AM–12:00 PM
12:00 AM–6:00 AM, 6:00 PM–12:00 AM, 12:00 PM–6:00 PM, 6:00 AM–12:00 PM
12:00 AM–6:00 AM, 6:00 PM–12:00 AM, 12:00 PM–6:00 PM, 6:00 AM–12:00 PM
12:00 AM–6:00 AM, 6:00 PM–12:00 AM, 12:00 PM–6:00 PM, 6:00 AM–12:00 PM
12:00 AM–6:00 AM, 6:00 PM–12:00 AM, 12:00 PM–6:00 PM, 6:00 AM–12:00 PM
Visit our Safety Center to learn more. What's included in CareCheck?
Completed