Enter a zip code to get matched with caregivers that meet your needs
Green Cove Springs, FL 32043
from $17 per hour
New to Care
This is the background check we require for all caregivers.
I've always been around kids and pets whether it's family or friends, I get along with them all the same. I'm easy to work with and I enjoy playing with kids and taking care of pets as I have 5.
Be the first to write Abigail a review!
Services offered
General room cleaning
Laundry
Organization
Rates
Recurring jobs
$17-22/hr
Can help with
Abigail hasn't provided this information.
Education
Clay High School
Some high school
Languages
English
Additional details
Non-smoker
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 6:00 AM–12:00 PM
12:00 PM–6:00 PM, 6:00 PM–12:00 AM, 6:00 AM–12:00 PM
Visit our Safety Center to learn more. What's included in CareCheck?
Completed