Householders: When figuring out how much to pay a professional house cleaner, it's important to offer fair, competitive house cleaning rates. After all, you're investing in your home - and the time you'll get back to do things you value more. There are many factors that influence the cost of a house cleaner including location, the size of your home and the type and frequency of cleaning services. Use the going housekeeping rates below to help determine the proper hourly wage to pay in your city.
Professional house cleaners: Use the going rates below to help determine how much to charge for house cleaning services where you live.
City | House Cleaning | Housekeepers |
---|---|---|
Houston, TX | $18.50/hr | $18.00/hr |
Miami, FL | $21.25/hr | $22.00/hr |
Chicago, IL | $21.25/hr | $21.25/hr |
Brooklyn, NY | $21.50/hr | $21.50/hr |
New York, NY | $21.75/hr | $22.50/hr |
Los Angeles, CA | $23.50/hr | $23.00/hr |
Philadelphia, PA | $20.00/hr | $18.00/hr |
Orlando, FL | $19.00/hr | $17.75/hr |
Las Vegas, NV | $19.75/hr | $19.75/hr |
Fort Lauderdale, FL | $20.50/hr | $20.25/hr |
Austin, TX | $21.50/hr | $22.75/hr |
Tampa, FL | $19.75/hr | $18.75/hr |
Denver, CO | $22.50/hr | $20.75/hr |
West Palm Beach, FL | $21.50/hr | $22.50/hr |
Stamford, CT | $24.00/hr | $24.50/hr |
Atlanta, GA | $21.75/hr | $22.75/hr |
San Antonio, TX | $20.25/hr | $20.50/hr |
San Diego, CA | $22.75/hr | $22.75/hr |
Charlotte, NC | $19.00/hr | $19.75/hr |
Seattle, WA | $24.75/hr | $22.50/hr |
Several factors can impact what you pay a housekeeper. First calculate your basic hourly pay rate. Then use the calculator above to adjust it to your specific house cleaning needs.