SeaPerch Public Program

When
Weekly on Wednesdays from Wed, Oct 2, '24 to Wed, May 21
Wed (1/8) 4–5:30pm EST (90 min)
Wed (1/15) 4–5:30pm EST (90 min)
Wed (1/22) 4–5:30pm EST (90 min)
Wed (1/29) 4–5:30pm EST (90 min)
Wed (2/12) 4–5:30pm EST (90 min)
Wed (10/2/24) 4–5:30pm EST (90 min)
Wed (10/9/24) 4–5:30pm EST (90 min)
Wed (10/16/24) 4–5:30pm EST (90 min)
Wed (10/23/24) 4–5:30pm EST (90 min)
Wed (10/30/24) 4–5:30pm EST (90 min)
Wed (11/6/24) 4–5:30pm EST (90 min)
Wed (11/13/24) 4–5:30pm EST (90 min)
Wed (11/20/24) 4–5:30pm EST (90 min)
Wed (12/4/24) 4–5:30pm EST (90 min)
Wed (12/11/24) 4–5:30pm EST (90 min)
Wed (12/18/24) 4–5:30pm EST (90 min)
Wed (1/8) 4–5:30pm EST (90 min)
Wed (1/15) 4–5:30pm EST (90 min)
Wed (1/22) 4–5:30pm EST (90 min)
Wed (1/29) 4–5:30pm EST (90 min)
Wed (2/12) 4–5:30pm EST (90 min)
Wed (2/19) 4–5:30pm EST (90 min)
Wed (2/26) 4–5:30pm EST (90 min)
Wed (3/5) 4–5:30pm EST (90 min)
Wed (3/12) 4–5:30pm EST (90 min)
Wed (3/19) 4–5:30pm EST (90 min)
Wed (3/26) 4–5:30pm EST (90 min)
Wed (4/2) 4–5:30pm EST (90 min)
Wed (4/9) 4–5:30pm EST (90 min)
Wed (4/16) 4–5:30pm EST (90 min)
Wed (4/23) 4–5:30pm EST (90 min)
Wed (4/30) 4–5:30pm EST (90 min)
Wed (5/7) 4–5:30pm EST (90 min)
Wed (5/14) 4–5:30pm EST (90 min)
Wed (5/21) 4–5:30pm EST (90 min)
814-830-3100
Ages
11–18 yrs old
Attendance
Optional: adults can stay or take a breather
Price
$400
Option to defer payment until February 1, March 1, April 1, and May 1
About

Our program offers the perfect space for teams to learn, build, and test their very own ROV (Remotely Operated Vehicle). Whether you're new to underwater robotics or looking to enhance your skills, you'll have access to all the resources needed to construct your own SeaPerch ROV in a collaborative, hands-on environment.

Tags
Biology, Physics, Chemistry, Microbiology, Biochemistry, Technology, STEAM, science, afterschool, and STEM