Whether your family is in need of full-time child care or you’re a nanny in search of a position, it’s important to have some basics figured out before you start looking. One of the most crucial things to research ahead of time: How much is the average full-time nanny salary?
Remember, a nanny is not a babysitter, which means a nanny’s hourly rate will tend to run a little higher. In return for this higher pay, a nanny is often there when families start their day in the morning and there when the day is over; in between, there are meals and playdates and appointments and all kinds of helpful care for busy families.
If you’re an employer, make sure your nanny’s salary is competitive and fair so their needs are met and they can take good care of your kids. If you’re a nanny, it can be hard to know what to ask for up front, but you want to make sure you’re getting paid what you’re worth. How much that salary turns out to be will depend on a variety of factors, from how many kids a family has and whether or not there are pets to how much experience you have and the cost of living where you live.
Here is the estimated average monthly nanny salary in every state, according to posted Care.com data.
Average monthly nanny salary in every U.S. state, based on posted hourly rates
State | Average hourly rate* | Average monthly salary* |
---|---|---|
U.S. national average | $20.06/hr | $3,477/mo |
Alabama | $16.35/hr | $2,384/mo |
Alaska | $18.52/hr | $3,210/mo |
Arizona | $19.38/hr | $3,359/mo |
Arkansas | $16.31/hr | $2,827/mo |
California | $23.78/hr | $4,122/mo |
Colorado | $21.02/hr | $3,643/mo |
Connecticut | $21.82/hr | $3,782/mo |
Delaware | $18.66/hr | $3,234/mo |
Florida | $19.24/hr | $3,335/mo |
Georgia | $18.71/hr | $3,243/mo |
Hawaii | $21.50/hr | $3,727/mo |
Idaho | $17.65/hr | $3,059/mo |
Illinois | $19.79/hr | $3,430/mo |
Indiana | $17.36/hr | $3,009/mo |
Iowa | $16.40/hr | $2,843/mo |
Kansas | $16.72/hr | $2,898/mo |
Kentucky | $16.98/hr | $2,943/mo |
Louisiana | $16.98/hr | $2,943/mo |
Maine | $20.62/hr | $3,574/mo |
Maryland | $20.03/hr | $3,472/mo |
Massachusetts | $22.45/hr | $3,891/mo |
Michigan | $17.63/hr | $3,056/mo |
Minnesota | $18.59/hr | $3,222/mo |
Mississippi | $15.50/hr | $2,687/mo |
Missouri | $17.51/hr | $3,035/mo |
Montana | $18.74/hr | $3,248/mo |
North Carolina | $18.35/hr | $3,181/mo |
North Dakota | $16.05/hr | $2,782/mo |
Nebraska | $16.51/hr | $2,862/mo |
Nevada | $19.44/hr | $3,370/mo |
New Hampshire | $20.34/hr | $3,526/mo |
New Jersey | $21.34/hr | $3,699/mo |
New Mexico | $18.35/hr | $3,181/mo |
New York | $22.00/hr | $3,813/mo |
Ohio | $17.52/hr | $3,037/mo |
Oklahoma | $15.95/hr | $2,765/mo |
Oregon | $20.28/hr | $3,515/mo |
Pennsylvania | $19.11/hr | $3,312/mo |
Puerto Rico | $18.82/hr | $3,262/mo |
Rhode Island | $20.63/hr | $3,576/mo |
South Carolina | $17.66/hr | $3,061/mo |
South Dakota | $16.42/hr | $2,846/mo |
Tennessee | $18.76/hr | $3,252/mo |
Texas | $18.79/hr | $3,257/mo |
Utah | $17.77/hr | $3,080/mo |
Vermont | $20.95/hr | $3,631/mo |
Virginia | $19.30/hr | $3,345/mo |
Washington | $22.28/hr | $3,862/mo |
Washington, DC | $21.79/hr | $3,777/mo |
West Virginia | $16.08/hr | $2,773/mo |
Wisconsin | $17.27/hr | $2,993/mo |
Wyoming | $16.27/hr | $2,820/mo |
Read more: