Key takeaways
- There’s a huge range when it comes to the average salary rate for in-home caregivers.
- Rates vary based on location, experience, care needs and daily tasks.
- Average posted state rates range from $16.17 an hour to $24.61.
If you’re an in-home caregiver looking for a new position, it’s important to know what caregivers in your area are asking so you can be paid fairly. The same goes if you’re looking for an in-home caregiver for yourself or an aging loved one. In-home caregiver pay rates can vary significantly by state, so you want to make sure the person you hire is paid a competitive rate.
The right caregiver can be a tremendously valuable addition to a family, allowing seniors to remain at home while still receiving care and supporting them as they age or navigate various health needs. So, how much is the typical in-home caregiver’s asking rate in your state? Here’s a look at the numbers and how each state compares to the national average.
The average posted in-home caregiver pay rate in every U.S. state
State | Average hourly rate* | Average monthly salary* |
---|---|---|
U.S. national average | $21.12/hr | $3,660.80/mo |
Alabama | $16.17/hr | $2,802.80/mo |
Alaska | $22.64/hr | $3,924.27/mo |
Arizona | $21.79/hr | $3,776.93/mo |
Arkansas | $17.48/hr | $3,029.87/mo |
California | $24.00/hr | $4,160/mo |
Colorado | $23.56/hr | $4,083.73/mo |
Connecticut | $21.54/hr | $3,733.60/mo |
Delaware | $21.41/hr | $3,711.07/mo |
Florida | $20.01/hr | $3,468.40/mo |
Georgia | $18.83/hr | $3,263.87/mo |
Hawaii | $23.28/hr | $4,035.20/mo |
Idaho | $20.58/hr | $3,567.20/mo |
Illinois | $20.75/hr | $3,596.67/mo |
Indiana | $18.70/hr | $3,241.33/mo |
Iowa | $20.65/hr | $3,579.33/mo |
Kansas | $19.91/hr | $3,451.07/mo |
Kentucky | $18.24/hr | $3,161.60/mo |
Louisiana | $16.33/hr | $2,830.53/mo |
Maine | $24.61/hr | $4,265.73/mo |
Maryland | $21.25/hr | $3,683.33/mo |
Massachusetts | $23.86/hr | $4,135.73/mo |
Michigan | $19.72/hr | $3,418.13/mo |
Minnesota | $23.20/hr | $4,021.33/mo |
Mississippi | $15.68/hr | $2,717.87/mo |
Missouri | $19.33/hr | $3,350.53/mo |
Montana | $21.86/hr | $3,789.07/mo |
Nebraska | $18.63/hr | $3,229.20/mo |
Nevada | $20.45/hr | $3,544.67/mo |
New Hampshire | $23.07/hr | $3,998.80/mo |
New Jersey | $21.88/hr | $3,792.53/mo |
New Mexico | $19.05/hr | $3,302/mo |
New York | $21.77/hr | $3,773.47/mo |
North Carolina | $18.58/hr | $3,220.53/mo |
North Dakota | $17.24/hr** | $2,988.27/mo |
Ohio | $19.57/hr | $3,392.13/mo |
Oklahoma | $17.87/hr | $3,097.47/mo |
Oregon | $23.52/hr | $4,076.80/mo |
Pennsylvania | $19.72/hr | $3,418.13/mo |
Puerto Rico | $15.37/hr** | $2,664.13/mo |
Rhode Island | $22.15/hr | $3,839.33/mo |
South Carolina | $18.39/hr | $3,187.60/mo |
South Dakota | $18.12/hr** | $3,140.80/mo |
Tennessee | $18.33/hr | $3,177.20/mo |
Texas | $18.79/hr | $3,256.93/mo |
Utah | $20.48/hr | $3,549.87/mo |
Virginia | $20.40/hr | $3,536.00/mo |
Vermont | $20.64/hr** | $3,577.60/mo |
Washington | $25.22/hr | $4,371.47/mo |
Washington, DC | $23.56/hr | $4,083.73/mo |
West Virginia | $17.38/hr | $3,012.53/mo |
Wisconsin | $20.20/hr | $3,501.33/mo |
Wyoming | $16.53/hr** | $2,865.20/mo |
**Based on posted starting rates from caregivers listing senior care services only (no noted “in-home care” specialization) on Care.com, as of December 5, 2024.
Calculating a fair in-home caregiver pay rate
There are so many benefits to aging in place, and caregivers often play a crucial role in making it possible for seniors to remain at home. When seniors are able to stay in their own homes, family members can visit at any time, they can keep their habits and routines and they don’t have to leave behind a lifetime of memories.
An in-home caregiver helps older adults continue living life on their own terms. Often, in-home caregivers and aging adults develop close relationships, and the caregiver becomes like part of the family. As such, caregiver pay should be both fair and generous. How much their salary turns out to be will depend on several factors, such as:
- Where you live.
- The level of care required (will the senior need help bathing, etc.).
- What other responsibilities are included (driving to doctor’s appointments, grocery shopping, etc.).
- Caregiver’s level of experience.
Living in certain areas will automatically put you into a higher pay bracket; in Colorado, for example, the average posted hourly rate is $23.32. In Louisiana, it’s $16.25 per hour. Cost of living in your neck of the woods will have to be taken into account.
The bottom line
In-home caregivers provide a vital service for older adults and their families, and it’s important to make sure pay is in line with posted rates in your area. The Cost of Care Calculator can help you find an average starting rate for senior caregiver pay in your city and state. Keep in mind that cost of living, job duties, experience level and other factors can all impact the in-home caregiver pay rate. Most importantly, be sure to stay updated as rates change over time.