Parents: When figuring out how much to pay for child care, it's important to offer fair, competitive babysitter rates or nanny rates. After all, you're investing in the person who is taking care of your little one. There are many factors that influence the costs of a babysitter or nanny, including location, skill level and the number and ages of the children who need care. Use the going nanny and babysitting rates below to help determine the proper hourly wage to pay in your city.
Babysitters and nannies: Use the going rates below to help determine how much to charge for babysitting and nanny services where you live.
City | Babysitters | Nannies |
---|---|---|
New York, NY | $21.75/hr | $23.25/hr |
Chicago, IL | $19.50/hr | $20.50/hr |
Brooklyn, NY | $22.00/hr | $23.25/hr |
Los Angeles, CA | $22.25/hr | $25.00/hr |
Houston, TX | $18.50/hr | $20.00/hr |
San Diego, CA | $21.25/hr | $22.75/hr |
Denver, CO | $21.00/hr | $22.25/hr |
Miami, FL | $20.75/hr | $22.50/hr |
Austin, TX | $21.25/hr | $22.50/hr |
Philadelphia, PA | $18.25/hr | $20.25/hr |
Seattle, WA | $24.00/hr | $25.25/hr |
Atlanta, GA | $20.00/hr | $21.00/hr |
Orlando, FL | $17.75/hr | $19.25/hr |
Charlotte, NC | $19.00/hr | $20.25/hr |
Phoenix, AZ | $18.75/hr | $19.50/hr |
Tampa, FL | $17.50/hr | $18.75/hr |
Washington, DC | $20.75/hr | $21.75/hr |
San Antonio, TX | $16.75/hr | $17.25/hr |
Dallas, TX | $19.25/hr | $20.50/hr |
Portland, OR | $20.75/hr | $22.00/hr |
Several factors can impact what you pay from type of care to location. First calculate your basic pay rate. Then adjust your rate as needed with the factors listed below.